| Motor Data | |||
|---|---|---|---|
| Motor Model | MAD X5220 IPE V1.0 | Number of pole pairs | 14 |
| Stator | TAIWAN / Anticorrosive | Varnished wire Degree | 220°C |
| Motor Size | D:60 × 106.5 mm | Magnet Degree | 180°C |
| Degree of Protection | IP35 | Cable Length | 100 mm 14# Awg(Black) silicone |
| Centrifugal Heat Dissipation | YES | Rotor Balance | ≤5 mg |
| Propeller Mounting Holes | M8 Nut | Motor Balance | ≤10 mg |
| Shaft Diameter | IN: 8 mm | Motor Mounting Holes | D:30 M4×4, D:44 M4×4 |
| Bearing | 6800*2 6900*1 | Disruptive test | 500 V |
Accessories

