About 4112 Pro IPE
Core Specifications
-
Payload Range:1400-1900g/rotor
-
Propeller Match:15-16″ ultra-stiff carbon fiber
-
最大推力:3788g (3.79kg) per motor
-
Weight:146g
For eVTOL Feathering
-
Function: Automatically reduces drag after engine failure
-
Performance: Increases glide ratio by 40%
-
| 电机数据 | |||
|---|---|---|---|
| 电机型号 | MAD 4112 PRO IPE V1.0 | 极对数 | 7 |
| 定子 | 防腐蚀 | 漆包线 规格 | 150°C |
| 电机尺寸 | D:46.6 × 34.7 mm | 磁力等级 | 150°C |
| 防护等级 | IP35 | 电缆长度 | 150 mm 16# Awg(Black) silicone |
| 离心散热 | 是 | 转子平衡 | ≤5 毫克 |
| 螺旋桨安装孔 | D:12 M3×4 | 运动平衡 | ≤10 毫克 |
| 轴直径 | IN:5 毫米 | 电机安装孔 | D:25 M3×4 |
| 轴承 | 685ZZ*1 / 695ZZ*1 | 干扰性测试 | 500 V |
90℃ feathering propeller,180℃ feathering propeller

