About 3506 EEE
-
Designed forsingle-axis payloads of 320–720g
-
Optimized for11–14″ carbon fiber propellers
-
Deliversmax thrust of 1600g per motor
-
Ultra-lightweight atonly 72.3g per motor
Ĉefaj trajtoj:
✔ High thrust-to-weight ratio for agile performance
✔ Precision-balanced for smooth, efficient operation
✔ Ideal for heavy-lift drones, cinematography, and industrial applications
Perfekta por:
-
Professional aerial photography
-
High-efficiency payload delivery
-
Demanding industrial UAV platforms
(Need custom KV options or bulk pricing? Contact us!)
| Motordatumoj | |||
|---|---|---|---|
| Motormodelo | MAD 3506 EEE V3.0 | Nombro de polparoj | 7 |
| Statoro | Altkvalitaj silicio-ŝtalaj folioj/alt-temperatura tegaĵo rezista ĝis 180 °C | Varnisita drato Grado | 150°C |
| Motora grandeco | D:42.5 × 23.8 mm | Magneta grado | 150°C |
| Protekta grado | Pluvoprotekto | Kabla longo | 150 mm 18# Awg(Black) silicone |
| Centrifuga varmodissipado | Sendependa | Rotora ekvilibrigo | ≤5 mg |
| Propelera muntadtruoj | D:12 M3×4 | Motora ekvilibro | ≤10 mg |
| Aksdiametro | IN: 4 mm | Motormuntadtruoj | D:25 M3×4 |
| Ŝafto | 694ZZ*2 | Disrupta testo | kvincent voltoj |
Tranĉado kaj munttruojAkcesoraĵoj

