About M10 IPE
Poziciigado:
• Specially designed for electric powered paragliding (EPPG) and paramotoring
• Offers reliable, clean, and efficient performance equivalent to a 50cc petrol engine
• Tailored for 5–6 kg single-axis payloads with 24–32 inch carbon fiber propellers
Ĉefaj trajtoj:
✔ Maximum thrust up to 17.1 kg per axis
✔ Motor weight: 617g
✔ Fast throttle response with stable and quiet operation
Perfekta por:
• Electric paramotor and paragliding setups
• Builders seeking high-thrust, quiet propulsion for manned or semi-manned systems
Motordatumoj |
|||
| Motormodelo | MAD M10 IPE V1.0 | Nombro de polparoj | 15 |
| Statoro | Kontraŭkoroda | Varnisita drato Grado | 220°C |
| Motora grandeco | D:118 × 34.3 mm | Magneta grado | 180°C |
| Protekta grado | IP35 | Kabla longo | 150 mm (etenditaj emajlitaj dratoj) |
| Centrifuga varmodissipado | Jes | Rotora ekvilibrigo | ≤10 mg |
| Propelera muntadtruoj | D:20 M3×4 | Motora ekvilibro | ≤20 mg |
| Aksdiametro | EN: 15 mm | Motormuntadtruoj | D:30 M3×4, D:32 M4×4, D:50 M3×4 |
| Ŝafto | 6802ZZ*2 | Disrupta testo | kvincent voltoj |
Akcesoraĵoj

