About 3506 IPE
Positioning:
-
Designed forsingle-rotor payloads of 320–720g
-
Optimized for11–14″ carbon fiber propellers
-
Deliversmax thrust of 1600g per motor
-
Ultra-lightweight atonly 87.3g per motor
Key Features:
✔ High thrust-to-weight ratio for agile performance
✔ Precision-balanced for smooth, efficient operation
✔ Ideal for heavy-lift drones, cinematography, and industrial applications
Perfect for:
-
Professional aerial photography
-
High-efficiency payload delivery
-
Demanding industrial UAV platforms
(需要定制的键值对选项或批量定价?请联系我们!)
| 电机数据 | |||
|---|---|---|---|
| 电机型号 | MAD 3506 IPE V1.0 | 极对数 | 7 |
| 定子 | High-quality Silicon steel sheets/Hight-temperature coating resistant to 180℃ | 漆包线 规格 | 150°C |
| 电机尺寸 | D:42.5 × 28.5 mm | 磁力等级 | 150°C |
| 防护等级 | IP35 | 电缆长度 | 150 毫米 18# Awg(黑色)硅胶 |
| 离心散热 | 是 | 转子平衡 | ≤5 毫克 |
| 螺旋桨安装孔 | D:12 M3×2, D:15 M3×2 | 运动平衡 | ≤10 毫克 |
| 轴直径 | IN:4 毫米 | 电机安装孔 | D:19 M3×2 D:25 M3×2 |
| 轴承 | 694ZZ*2 | 干扰性测试 | 500 V |
配件

