| Motor Data | |||
|---|---|---|---|
| Motor Model | MAD X2815 EEE V1.0 | Number of pole pairs | 7 |
| Stator Size | TAIWAN / Anticorrosive | Varnished wire Degree | 150°C |
| Motor Size | D:35 × 40.1mm | Magnet Degree | 150°C |
| Degree of Protection | Rain protection | Cable Length | 150 mm (extended Enameled wires) |
| Centrifugal Heat Dissipation | Independent | Rotor Balance | ≤3 mg |
| Propeller Mounting Holes | D:15 M3×4 | Motor Balance | ≤10 mg |
| Shaft Diameter | IN: 4mm | Motor Mounting Holes | D:25 M3×4 |
| Bearing | STT 685ZZNC3P5V3SL01 | Disruptive test | 500 V |
| Additional Accessories | Propeller Adapter *1, Prop Plate *1, Nut *1, 3.5mm Bullet Connector*3, Heat Shrinkable Tube*3, M3*8mm *4 Motor Screws, M3*8mm *4 Propeller Screws, Sticker*2 |
||
